Unit 4057500 – 738 HP, Sweet, Reciprocating Compressor
Specifications
Unit Number | 4057500 |
HP | 738 |
RMP | 1200 |
Service | Sweet |
Stages | 2 |
Packager | Enerflex |
Driver | Waukesha 3521GL |
Compressor | Ariel JGK2 |
Stage 1 | (1) 11.0″ |
Stage 2 | (1) 6.25″ |
Stage 3 | N/A |
Stage 4 | N/A |
Cooler | AXH 132EF |
Control Panel | Prologix Controls |
Base | Skid |
Building | Yes |
Heaters | 120V Catadyne |
Silencer | Hospital Grade |
Suction MAWP | 655 PSIG |
Discharge MAWP | 1450 PSIG |
Crane | 2 Ton |
Options
Suction Control Valve | Yes |
Bypass | Auto |
Blowdown | Auto |
Instrument supply | Air |
Auto louvres (gas) | Yes |
Cooler Drive | Jackshaft |
Seal Pot System | No |
Vacuum Pump System | No |
Building Electrical | Yes |
B149 | Option |