Unit 11122 – 530 HP, Sweet, Rotary Screw Compressor
Specifications
| Unit Number | 11122 |
| HP | 530 |
| RPM | 1800 |
| Service | Sweet |
| Stages | N/A |
| Packager | Toromont |
| Driver | Waukesha H24GL |
| Compressor | Frick TDSH 355S |
| Stage 1 | N/A |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXH 96AEF |
| Control Panel | Exacta |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | Residential Grade |
| Suction MAWP | 245 PSIG |
| Discharge MAWP | 400 PSIG |
| Crane | No |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | N/A |
| Vacuum Pump System | N/A |
| Building Electrical | No |
| B149 | Option |







