Unit 10981 – 325 HP, Sweet, Rotary Screw Compressor
Specifications
Unit Number | 10981 |
HP | 325 |
RMP | 1800 |
Service | Sweet |
Stages | N/A |
Packager | Toromont |
Driver | Caterpillar 3406TA |
Compressor | Frick TDSH 283S |
Stage 1 | N/A |
Stage 2 | N/A |
Stage 3 | N/A |
Stage 4 | N/A |
Cooler | AXC 81BEH |
Control Panel | Murphy TTD |
Base | Skid |
Building | Yes |
Heaters | 12VDC Catadyne |
Silencer | Super Hospital Grade |
Suction MAWP | 245 PSIG |
Discharge MAWP | 375 PSIG |
Crane | No |
Options
Suction Control Valve | No |
Bypass | Manual |
Blowdown | Manual |
Instrument supply | Gas |
Auto louvres (gas) | No |
Cooler Drive | Jackshaft |
Seal Pot System | N/A |
Vacuum Pump System | N/A |
Building Electrical | No |
B149 | Option |