Unit 11035 – 325 HP, Sweet, Rotary Screw Compressor
Specifications
Unit Number | 11035 |
HP | 325 |
RMP | 1800 |
Service | Sweet |
Stages | N/A |
Packager | Toromont |
Driver | Caterpillar 3406TA |
Compressor | Frick TDSH 233L |
Stage 1 | N/A |
Stage 2 | N/A |
Stage 3 | N/A |
Stage 4 | N/A |
Cooler | ACE A5 |
Control Panel | Murphy TTD |
Base | Skid |
Building | Yes |
Heaters | 12VDC Catadyne |
Silencer | Residential Grade |
Suction MAWP | 245 PSIG |
Discharge MAWP | 375 PSIG |
Crane | No |
Options
Suction Control Valve | No |
Bypass | Auto |
Blowdown | Manual |
Instrument supply | Gas |
Auto louvres (gas) | No |
Cooler Drive | Jackshaft |
Seal Pot System | N/A |
Vacuum Pump System | N/A |
Building Electrical | Yes |
B149 | Option |