
Unit Various – 145 HP, Sweet, Rotary Screw Compressor
Specifications
Unit Number | Various |
HP | 145 |
RMP | 1800 |
Service | Sweet |
Stages | N/A |
Packager | Toromont |
Driver | Caterpillar 3306NA |
Compressor | Frick XJF151 |
Stage 1 | N/A |
Stage 2 | N/A |
Stage 3 | N/A |
Stage 4 | N/A |
Cooler | AXH 48EF |
Control Panel | Murphy TTD |
Base | Skid |
Building | Yes |
Heaters | 12VDC Catadyne |
Silencer | Residential Grade |
Suction MAWP | 245 PSIG |
Discharge MAWP | 400 PSIG |
Crane | No |
Options
Suction Control Valve | No |
Bypass | Manual |
Blowdown | Manual |
Instrument supply | Gas |
Auto louvres (gas) | No |
Cooler Drive | Jackshaft |
Seal Pot System | N/A |
Vacuum Pump System | N/A |
Building Electrical | No |
B149 | Option |