Unit M01085 – 3550 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | M01085 |
| HP | 3550 |
| RMP | 1000 |
| Service | Sweet |
| Stages | 3 |
| Packager | Enerflex |
| Driver | Caterpillar 3612TA |
| Compressor | Ariel JGC6 |
| Stage 1 | (3) 15.875″ |
| Stage 2 | (2) 11.0″ |
| Stage 3 | (1) 8.375″ |
| Stage 4 | N/A |
| Cooler | AXC 132-3Z |
| Control Panel | RemVue 500S |
| Base | Skid |
| Building | Yes |
| Heaters | Glycol |
| Silencer | Residential Grade |
| Suction MAWP | 280 PSIG |
| Discharge MAWP | 1600 PSIG |
| Crane | 5 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Electric |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |











