
Unit 1077 – 1775 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | 1077 |
| HP | 1775 |
| RMP | 1000 |
| Service | Sweet |
| Stages | 1/2 |
| Packager | Energy Industries |
| Driver | Caterpillar 3606TA |
| Compressor | Ariel JGC4 |
| Stage 1 | (4) 26.5″ |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXH 144EF |
| Control Panel | RemVue 500S |
| Base | Skid |
| Building | Yes |
| Heaters | Glycol |
| Silencer | Hospital Grade |
| Suction MAWP | 230 PSIG |
| Discharge MAWP | 645 PSIG |
| Crane | 3 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |