Unit 30882 – 325 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | 30882 |
| HP | 325 |
| RMP | 1800 |
| Service | Sweet |
| Stages | 2 |
| Packager | Toromont |
| Driver | Caterpillar 3406TA |
| Compressor | Gemini A352 |
| Stage 1 | (1) 5.0″ |
| Stage 2 | (1) 3.25″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | Amercool 84VCI |
| Control Panel | Remguard |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Hospital Grade |
| Suction MAWP | 1310 PSIG |
| Discharge MAWP | 1650 PSIG |
| Crane | No |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Manual |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Yes |











