Unit 9848 – 215 HP, Sour, Reciprocating Compressor
Specifications
| Unit Number | 9848 |
| HP | 215 |
| RMP | 1800 |
| Service | Sour |
| Stages | 1/2 |
| Packager | Enerflex |
| Driver | Caterpillar 3406NA |
| Compressor | Ariel JGA2 |
| Stage 1 | (1) 3.625″ |
| Stage 2 | (1) 2.75″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXC 72AVI |
| Control Panel | Altronic |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Hospital Grade |
| Suction MAWP | 1440 PSIG |
| Discharge MAWP | 2250 PSIG |
| Crane | No |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Air |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |







