Unit 99079 – 200 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | 99079 |
| HP | 200 |
| RMP | 1800 |
| Service | Sweet |
| Stages | 3 |
| Packager | Enerflex |
| Driver | Toshiba 460V |
| Compressor | Ariel JGA4 |
| Stage 1 | (2) 6.5″ |
| Stage 2 | (1) 3.875″ |
| Stage 3 | (1) 2.5″ |
| Stage 4 | N/A |
| Cooler | Koch 36IVV |
| Control Panel | Murphy TTD |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | N/A |
| Suction MAWP | 225 PSIG |
| Discharge MAWP | 1440 PSIG |
| Crane | No |
Options
| Suction Control Valve | No |
| Bypass | Auto |
| Blowdown | Manual |
| Instrument supply | Air |
| Auto louvres (gas) | Yes |
| Cooler Drive | Electric |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | N/A |







