Unit 030703 – 1480 HP, Sour, Reciprocating Compressor
Specifications
| Unit Number | 030703 |
| HP | 1480 |
| RMP | 1200 |
| Service | Sour |
| Stages | 3 |
| Packager | Enerflex |
| Driver | Waukesha 7042GL |
| Compressor | Ariel JGJ4 |
| Stage 1 | (2) 12.5″ |
| Stage 2 | (1) 9.625″ |
| Stage 3 | (1) 6.25″ |
| Stage 4 | N/A |
| Cooler | AXC 144EH |
| Control Panel | Series XI Exacta |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | Hospital Grade |
| Suction MAWP | 655 PSIG |
| Discharge MAWP | 1872 PSIG |
| Crane | 3 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Air |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | Yes |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |















