Unit 033212 – 810 HP, Sour, Reciprocating Compressor
Specifications
| Unit Number | 033212 |
| HP | 810 |
| RPM | 1200 |
| Service | Sour |
| Stages | 3 |
| Packager | Universal |
| Driver | Caterpillar 3512LE |
| Compressor | Ariel JGE4 |
| Stage 1 | (2) 12.5″ |
| Stage 2 | (1) 8.375″ |
| Stage 3 | (1) 5.5″ |
| Stage 4 | N/A |
| Cooler | AXH 132EF |
| Control Panel | Compact Logix |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Critical Grade |
| Suction MAWP | 655 PSIG |
| Discharge MAWP | 1650 PSIG |
| Crane | 3 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Air |
| Auto louvres (gas) | v |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |





