Unit 065192 – 1478 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | 065192 |
| HP | 1478 |
| RPM | 1200 |
| Service | Sweet |
| Stages | 3 |
| Packager | Enerflex |
| Driver | Waukesha 7042GSI |
| Compressor | Ariel JGK4 |
| Stage 1 | (2) 13.625″ |
| Stage 2 | (1) 9.625″ |
| Stage 3 | (1) 6.25″ |
| Stage 4 | N/A |
| Cooler | AXC 144EH |
| Control Panel | RC2000 |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | Critical Grade |
| Suction MAWP | 655 PSIG |
| Discharge MAWP | 1650 PSIG |
| Crane | 2 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | No |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |



