Unit 068066 – 810 HP, Sour, Reciprocating Compressor
Specifications
| Unit Number | 068066 |
| HP | 810 |
| RPM | 1200 |
| Service | Sour |
| Stages | 1/2 |
| Packager | Universal |
| Driver | Caterpillar 3512LE |
| Compressor | Ariel JGK2 |
| Stage 1 | (1) 8.375″ |
| Stage 2 | (1) 6.25″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXC 120EH |
| Control Panel | Murphy Millenium |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Hospital Grade |
| Suction MAWP | 655 PSIG |
| Discharge MAWP | 1650 PSIG |
| Crane | 3 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | No |
| Cooler Drive | Jackshaft |
| Seal Pot System | Yes |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |







