Unit 09-568 – 1150 HP, Sour, Reciprocating Compressor
Specifications
Unit Number | 09-568 |
HP | 1150 |
RMP | 1200 |
Service | Sour |
Stages | 3 |
Packager | Bidell |
Driver | Caterpillar 3516AFRC |
Compressor | Ariel JGT4 |
Stage 1 | (2) 12.25″ |
Stage 2 | (1) 8.375″ |
Stage 3 | (1) 6.0″ |
Stage 4 | N/A |
Cooler | AXH 108EF / 93EF |
Control Panel | RemVue 500S |
Base | Trailer |
Building | Yes |
Heaters | 12VDC Catadyne |
Silencer | Super Critical Grade |
Suction MAWP | 645 PSIG |
Discharge MAWP | 1932 PSIG |
Crane | No |
Options
Suction Control Valve | Yes |
Bypass | Auto |
Blowdown | Auto |
Instrument supply | Gas |
Auto louvres (gas) | No |
Cooler Drive | Jackshaft |
Seal Pot System | Yes |
Vacuum Pump System | No |
Building Electrical | Yes |
B149 | Option |