Unit 10-615 – 1000 HP, Sour, Rotary Screw Compressor
Specifications
| Unit Number | 10-615 |
| HP | 1000 |
| RPM | 1800 |
| Service | Sour |
| Stages | N/A |
| Packager | Bidell |
| Driver | TECO 4160V |
| Compressor | Sullair PC40LB |
| Stage 1 | N/A |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXH 108AEF |
| Control Panel | RemVue 500S |
| Base | Skid |
| Building | Yes |
| Heaters | Electric |
| Silencer | N/A |
| Suction MAWP | 350 PSIG |
| Discharge MAWP | 350 PSIG |
| Crane | 5 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Air |
| Auto louvres (gas) | Yes |
| Cooler Drive | Electric |
| Seal Pot System | N/A |
| Vacuum Pump System | N/A |
| Building Electrical | Yes |
| B149 | N/A |







