
Unit 100775 – 325 HP, Sweet, Rotary Screw Compressor
Specifications
Unit Number | 100775 |
HP | 325 |
RMP | 1800 |
Service | Sweet |
Stages | N/A |
Packager | Sage |
Driver | Caterpillar 3406TA |
Compressor | Sullair PDR25X |
Stage 1 | N/A |
Stage 2 | N/A |
Stage 3 | N/A |
Stage 4 | N/A |
Cooler | AXH 72EF |
Control Panel | MicroLogix |
Base | Skid |
Building | Yes |
Heaters | 12VDC Catadyne |
Silencer | Hospital Grade |
Suction MAWP | 245 PSIG |
Discharge MAWP | 450 PSIG |
Crane | No |
Options
Suction Control Valve | Yes |
Bypass | Auto |
Blowdown | Manual |
Instrument supply | Gas |
Auto louvres (gas) | No |
Cooler Drive | Jackshaft |
Seal Pot System | N/A |
Vacuum Pump System | N/A |
Building Electrical | Yes |
B149 | Option |