
Unit 1108 – 1478 HP, Sour, Reciprocating Compressor
Specifications
| Unit Number | 1108 |
| HP | 1478 |
| RPM | 1200 |
| Service | Sour |
| Stages | 2 |
| Packager | Energy Industries |
| Driver | Waukesha 7042GSI |
| Compressor | Gemini E604 |
| Stage 1 | (2) 16.0″ |
| Stage 2 | (2) 10.0″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXC 144EH |
| Control Panel | Allan Bradley |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | Hospital Grade |
| Suction MAWP | 635 PSIG |
| Discharge MAWP | 635 PSIG |
| Crane | 2 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Air |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |