Unit 11920 – 1150 HP, Sweet, Rotary Screw Compressor
Specifications
| Unit Number | 11920 |
| HP | 1150 |
| RPM | 3344 |
| Service | Sweet |
| Stages | N/A |
| Packager | Toromont |
| Driver | Caterpillar 3516AFRC |
| Compressor | Frick TDSH 355L |
| Stage 1 | N/A |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXC 144EH |
| Control Panel | Compact Logix |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | Hospital Plus Grade |
| Suction MAWP | 245 PSIG |
| Discharge MAWP | 400 PSIG |
| Crane | 5 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | N/A |
| Vacuum Pump System | N/A |
| Building Electrical | Yes |
| B149 | Option |







