Unit 12024 – 1478 HP, Sweet, Rotary Screw Compressor
Specifications
| Unit Number | 12024 |
| HP | 1478 |
| RPM | 3075 |
| Service | Sweet |
| Stages | N/A |
| Packager | Toromont |
| Driver | Waukesha 7042GL |
| Compressor | Frick 355XL |
| Stage 1 | N/A |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXC 144EH |
| Control Panel | Compact Logix |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Hospital Grade |
| Suction MAWP | 245 PSIG |
| Discharge MAWP | 400 PSIG |
| Crane | 5 Ton |
Options
| Suction Control Valve | No |
| Bypass | Manual |
| Blowdown | Manual |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | N/A |
| Vacuum Pump System | N/A |
| Building Electrical | Yes |
| B149 | Option |







