Unit 12110 – 203 HP, Sweet, Rotary Screw Compressor
Specifications
| Unit Number | 12110 |
| HP | 203 |
| RMP | 1800 |
| Service | Sweet |
| Stages | N/A |
| Packager | Toromont |
| Driver | Caterpillar 3306TA |
| Compressor | Frick 233S |
| Stage 1 | N/A |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXH 60BVI |
| Control Panel | Murphy TTD |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Noise Solution |
| Suction MAWP | 245 PSIG |
| Discharge MAWP | 400 PSIG |
| Crane | No |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | No |
| Cooler Drive | Jackshaft |
| Seal Pot System | N/A |
| Vacuum Pump System | N/A |
| Building Electrical | No |
| B149 | Option |









