Unit 31674 – 1150 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | 31674 |
| HP | 1150 |
| RPM | 1200 |
| Service | Sweet |
| Stages | 2 |
| Packager | Toromont |
| Driver | Caterpillar 3516AFRC |
| Compressor | Gemini ES602 |
| Stage 1 | (1) 13.75″ |
| Stage 2 | (1) 8.25″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXH 144EF |
| Control Panel | Compact Logix |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | Hospital Grade |
| Suction MAWP | 655 PSIG |
| Discharge MAWP | 1650 PSIG |
| Crane | 3 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Manual |
| Instrument supply | Air |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |









