
Unit 374353 – 530 HP, Sour, Reciprocating Compressor
Specifications
| Unit Number | 374353 |
| HP | 530 |
| RPM | 1800 |
| Service | Sour |
| Stages | 2 |
| Packager | Collicutt |
| Driver | Waukesha H24GL |
| Compressor | Ariel JGJ2 |
| Stage 1 | (1) 8.0″ |
| Stage 2 | (1) 5.5″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXC 93AEH |
| Control Panel | Murphy S1501 |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | Residential Grade |
| Suction MAWP | 705 PSIG |
| Discharge MAWP | 1292 PSIG |
| Crane | No |
Options
| Suction Control Valve | No |
| Bypass | Auto |
| Blowdown | Manual |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | Yes |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |