Unit 377358 – 325 HP, Sour, Reciprocating Compressor
Specifications
| Unit Number | 377358 |
| HP | 325 |
| RPM | 1800 |
| Service | Sour |
| Stages | 1/2 |
| Packager | Collicutt |
| Driver | Caterpillar 3406TA |
| Compressor | Ariel JGJ2 |
| Stage 1 | (1) 7.375″ |
| Stage 2 | (1) 5.125″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXC 72VI |
| Control Panel | Altronic |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Hospital Grade |
| Suction MAWP | 705 PSIG |
| Discharge MAWP | 1440 PSIG |
| Crane | No |
Options
| Suction Control Valve | No |
| Bypass | Manual |
| Blowdown | Manual |
| Instrument supply | Gas |
| Auto louvres (gas) | No |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | No |
| B149 | Option |







