Unit 4059900 – 530 HP, Sour, Rotary Screw Compressor
Specifications
| Unit Number | 4059900 |
| HP | 530 |
| RPM | 1800 |
| Service | Sour |
| Stages | N/A |
| Packager | Enerflex |
| Driver | Waukesha H24GL |
| Compressor | Kobelco 28LNB |
| Stage 1 | N/A |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | ACE J108 |
| Control Panel | Allan Bradley SLC5 |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | Critical Grade |
| Suction MAWP | 285 PSIG |
| Discharge MAWP | 350 PSIG |
| Crane | 2 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Manual |
| Blowdown | Auto |
| Instrument supply | Air |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | N/A |
| Vacuum Pump System | N/A |
| Building Electrical | Yes |
| B149 | Option |











