Unit 5070200 – 400 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | 5070200 |
| HP | 400 |
| RPM | 1800 |
| Service | Sweet |
| Stages | 2 |
| Packager | Enerflex |
| Driver | Waukesha F18GL |
| Compressor | Ariel JGA4 |
| Stage 1 | (2) 6.125″ |
| Stage 2 | (2) 3.875″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXC 93AEH |
| Control Panel | RC2000 |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Super Critical Grade |
| Suction MAWP | 655 PSIG |
| Discharge MAWP | 1292 PSIG |
| Crane | 2 Ton |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |













