
Unit 6027800 – 1005 HP, Sour, Rotary Screw Compressor
Specifications
| Unit Number | 6027800 |
| HP | 1005 |
| RPM | 1400 |
| Service | Sour |
| Stages | N/A |
| Packager | Enerflex |
| Driver | Caterpillar 3512LE |
| Compressor | Ariel RG357M |
| Stage 1 | N/A |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXH132H |
| Control Panel | Allan Bradley |
| Base | Trailer |
| Building | Yes |
| Heaters | Electric |
| Silencer | Super Critical Grade |
| Suction MAWP | 350 PSIG |
| Discharge MAWP | 400 PSIG |
| Crane | No |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | No |
| Cooler Drive | Electric |
| Seal Pot System | N/A |
| Vacuum Pump System | N/A |
| Building Electrical | Yes |
| B149 | Option |