Unit 9017400 – 220 HP, Sour, Rotary Screw Compressor
Specifications
| Unit Number | 9017400 |
| HP | 220 |
| RPM | 1800 |
| Service | Sour |
| Stages | N/A |
| Packager | Jiro |
| Driver | Caterpillar 3306ATAAC |
| Compressor | Mycom 160VLRD |
| Stage 1 | N/A |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | Radiator style |
| Control Panel | Murphy TTD |
| Base | Trailer |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Residential Grade |
| Suction MAWP | 150 PSIG |
| Discharge MAWP | 300 PSIG |
| Crane | No |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Manual |
| Instrument supply | Gas |
| Auto louvres (gas) | No |
| Cooler Drive | Jackshaft |
| Seal Pot System | N/A |
| Vacuum Pump System | N/A |
| Building Electrical | Yes |
| B149 | Option |















