Unit 91067 – 203 HP, Sour, Reciprocating Compressor
Specifications
Unit Number | 91067 |
HP | 203 |
RPM | 1800 |
Service | Sour |
Stages | 2 |
Packager | Enerflex |
Driver | Caterpillar 3306TA |
Compressor | Ariel JGA2 |
Stage 1 | (1) 4.75″ |
Stage 2 | (1) 2.75″ |
Stage 3 | N/A |
Stage 4 | N/A |
Cooler | AXC 60EH |
Control Panel | Altronic |
Base | Skid |
Building | Yes |
Heaters | 12VDC Catadyne |
Silencer | Critical Grade |
Suction MAWP | 740 PSIG |
Discharge MAWP | 2500 PSIG |
Crane | N/A |
Options
Suction Control Valve | Yes |
Bypass | Auto |
Blowdown | Auto |
Instrument supply | Air |
Auto louvres (gas) | Yes |
Cooler Drive | Jackshaft |
Seal Pot System | No |
Vacuum Pump System | No |
Building Electrical | Yes |
B149 | Option |