Unit 948196 – 215 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | 948196 |
| HP | 215 |
| RPM | 1800 |
| Service | Sweet |
| Stages | 2 |
| Packager | Universal |
| Driver | Caterpillar 3406NA |
| Compressor | Gemini H302 |
| Stage 1 | (1) 5.5″ |
| Stage 2 | (1) 4.5″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | R&R UI-68 |
| Control Panel | Murphy S1501 |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Residential Grade |
| Suction MAWP | 1290 PSIG |
| Discharge MAWP | 1290 PSIG |
| Crane | No |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Manual |
| Instrument supply | Gas |
| Auto louvres (gas) | No |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | No |
| B149 | Option |





