
Unit 9505040 – 95 HP, Sweet, Reciprocating Compressor
Specifications
Unit Number | 9505040 |
HP | 95 |
RMP | 1800 |
Service | Sweet |
Stages | 2 |
Packager | Enerflex |
Driver | Caterpillar 3304NA |
Compressor | Ariel JGP2 |
Stage 1 | (1) 4.75″ |
Stage 2 | (1) 2.75″ |
Stage 3 | N/A |
Stage 4 | N/A |
Cooler | AXH 42VVI |
Control Panel | Altronic |
Base | Skid |
Building | Yes |
Heaters | 12VDC Catadyne |
Silencer | Super Critical Grade |
Suction MAWP | 645 PSIG |
Discharge MAWP | 1650 PSIG |
Crane | No |
Options
Suction Control Valve | Yes |
Bypass | Auto |
Blowdown | Auto |
Instrument supply | Gas |
Auto louvres (gas) | Yes |
Cooler Drive | Jackshaft |
Seal Pot System | No |
Vacuum Pump System | No |
Building Electrical | Yes |
B149 | Option |