Unit 976140 – 250 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | 976140 |
| HP | 250 |
| RPM | 1400 |
| Service | Sweet |
| Stages | 3 |
| Packager | Enerflex |
| Driver | Caterpillar 3406TA |
| Compressor | Ariel JG4 |
| Stage 1 | (2) 10.5″ |
| Stage 2 | (1) 6.5″ |
| Stage 3 | (1) 3.625″ |
| Stage 4 | N/A |
| Cooler | AXC 72AEH |
| Control Panel | RC2000 |
| Base | Skid |
| Building | Yes |
| Heaters | 120V Catadyne |
| Silencer | Residential Grade |
| Suction MAWP | 225 PSIG |
| Discharge MAWP | 1290 PSIG |
| Crane | No |
Options
| Suction Control Valve | No |
| Bypass | Manual |
| Blowdown | Auto |
| Instrument supply | Air |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |











