Unit 9939 – 270 HP, Sweet, Reciprocating Compressor
Specifications
| Unit Number | 9939 |
| HP | 270 |
| RPM | 1800 |
| Service | Sweet |
| Stages | 2 |
| Packager | Enerflex |
| Driver | Caterpillar 3406TA |
| Compressor | Ariel JGA2 |
| Stage 1 | (1) 4.125″ |
| Stage 2 | (1) 3.375″ |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXC 72AVI |
| Control Panel | Altronic |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Super Critical Grade |
| Suction MAWP | 740 PSIG |
| Discharge MAWP | 1315 PSIG |
| Crane | No |
Options
| Suction Control Valve | No |
| Bypass | Manual |
| Blowdown | Auto |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | No |
| Vacuum Pump System | No |
| Building Electrical | Yes |
| B149 | Option |









