Unit C422 – 420 HP, Sweet, Rotary Screw Compressor
Specifications
| Unit Number | C422 |
| HP | 420 |
| RPM | 1800 |
| Service | Sweet |
| Stages | N/A |
| Packager | Compass |
| Driver | Cummins KTA19 |
| Compressor | Gardner Denver SSY |
| Stage 1 | N/A |
| Stage 2 | N/A |
| Stage 3 | N/A |
| Stage 4 | N/A |
| Cooler | AXH 96EF |
| Control Panel | Murphy TTD |
| Base | Skid |
| Building | Yes |
| Heaters | 12VDC Catadyne |
| Silencer | Hospital Grade |
| Suction MAWP | 230 PSIG |
| Discharge MAWP | 350 PSIG |
| Crane | No |
Options
| Suction Control Valve | Yes |
| Bypass | Auto |
| Blowdown | Manual |
| Instrument supply | Gas |
| Auto louvres (gas) | Yes |
| Cooler Drive | Jackshaft |
| Seal Pot System | N/A |
| Vacuum Pump System | N/A |
| Building Electrical | Yes |
| B149 | Option |





